| One Way walk on or with vehicle | Off Season CDN Funds |
Peak Season CDN Funds |
|---|---|---|
| Adult (14 to 59 years) | $30.00 | $40.00 |
| Youth (6 to 13 years) | $20.00 | $25.00 |
| Child (0 to 5 years) | $5.00 | $5.00 |
| Student (with ID) | $25.00 | $30.00 |
| Senior (60 years +) | $25.00 | $30.00 |
| Commercial Driver | $25.00 | $25.00 |
| Big Crew With Vehicle (5 passengers or more) | 15% discount off pax rate | 15% discount off pax rate |
| Round Trip Walk On | Off Season CDN Funds |
Peak Season CDN Funds |
|---|---|---|
| Adult (14 to 59 years) | $50.00 | $60.00 |
| Youth (6 to 13 years) | $35.00 | $40.00 |
| Child (0 to 5 years) | $10.00 | $10.00 |
| Student (with ID) | $40.00 | $55.00 |
| Senior (60 years +) | $40.00 | $55.00 |
| Big Crew With Vehicle (5 passengers or more) | 15% discount off pax rate | 15% discount off pax rate |
| For group rates and information, call our Group Specialists at 1-888-763-5229 |
|---|
NOTICE - FUEL SURCHARGE
Bay Ferries Limited is advising all customers of the Saint John/Digby service that an increase to the fuel surcharge will be levied effective February 1, 2004. The measure is required because of continued increases in world oil market prices.
| One Way | Off Season CDN Funds |
Peak Season CDN Funds |
||
|---|---|---|---|---|
| Vehicle Up to 20' | $75.00 | $80.00 | ||
| Vehicle 21' to 30' | $145.00 | $145.00 | ||
| Vehicle 31' to 40' | $200.00 | $200.00 | ||
| Vehicle 41' to 50' | $260.00 | $260.00 | ||
| Vehicle 51' to 60' | $300.00 | $300.00 | ||
| Vehicle 61' to 70' | $330.00 | $330.00 | ||
| Vehicle 71' to 80' | $380.00 | $380.00 | ||
| Vehicle 81' to 90' | $425.00 | $425.00 | ||
| Vehicle 91' to 100' | $465.00 | $465.00 | ||
| Motorcycle | $50.00 | $50.00 | ||
| Motorcycle & Side Car | $50.00 | $50.00 | ||
| Motorcycle & Trailer | $65.00 | $65.00 | ||
| Bicycles - any type | $10.00 | $10.00 | ||
| Round Trip * | Off Season CDN Funds |
Peak Season CDN Funds |
||
|---|---|---|---|---|
| Vehicle Up to 20' | $125.00 | $135.00 | ||
| Vehicle 21' to 30' | $265.00 | $265.00 | ||
| Vehicle 31' to 40' | $375.00 | $375.00 | ||
| Vehicle 41' to 50' | $495.00 | $495.00 | ||
| Vehicle 51' to 60' | $575.00 | $575.00 | ||
| Vehicle 61' to 70' | $635.00 | $635.00 | ||
| Vehicle 71' to 80' | $735.00 | $735.00 | ||
| Vehicle 81' to 90' | $825.00 | $825.00 | ||
| Vehicle 91' to 100' | $905.00 | $905.00 | ||
| Motorcycle | $90.00 | $90.00 | ||
| Motorcycle & Side Car | $90.00 | $90.00 | ||
| Motorcycle & Trailer | $120.00 | $120.00 | ||
| Bicycles - any type | $20.00 | $20.00 | ||
| Year Round, One Way CDN Funds |
Year Round, Round Trip CDN Funds |
|||
|---|---|---|---|---|
| Vehicle 21' to 30' | $145.00 | $265.00 | ||
| Vehicle 31' to 40' | $200.00 | $375.00 | ||
| Vehicle 41' to 50' | $260.00 | $495.00 | ||
| Vehicle 51' to 60' | $300.00 | $575.00 | ||
| Vehicle 61' to 70' | $330.00 | $635.00 | ||
| Vehicle 71' to 80' | $380.00 | $735.00 | ||
| Vehicle 81' to 90' | $425.00 | $825.00 | ||
| Vehicle 91' to 100' | $465.00 | $905.00 | ||
| One Way | Off Season CDN Funds |
Peak Season CDN Funds |
||
|---|---|---|---|---|
| Per Person: | $23.00 | $28.00 | ||
| Bus/Motorcoach: | $235.00 | $235.00 | ||
Discover the hospitality, the incredible scenery, and the famous friendly people of Maine and the Canadian Maritime provinces