Planning to travel between Saint John, New Brunswick and Digby, Nova Scotia on our ferry service? Check out the schedules below to learn when the ferry will be leaving both ports in Saint John and Digby then take the next step and book your ferry tickets online.
| 2008 Dates | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Jan. 2 - May. 3 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
| May. 4 - Jun. 21 | 12:15 | 09:00 23:00 | 12:15 | 12:15 23:00 | 12:15 23:00 | 12:15 23:00 | 18:30 |
| Jun. 22 - Sep. 6 | 09:00 16:45 | 09:00 16:45 | 09:00 16:45 | 09:00 16:45 | 09:00 16:45 | 09:00 16:45 | 09:00 16:45 |
| Sep. 7 - Oct. 11 | 12:15 | 09:00 23:00 | 12:15 | 12:15 23:00 | 12:15 23:00 | 12:15 23:00 | 18:30 |
| Oct. 12 - Dec. 31 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
| 2008 Dates | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Jan. 2 - May. 3 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| May. 4 - Jun. 21 | 08:00 16:30 | 16:30 | 08:00 16:30 | 16:30 | 08:00 16:30 | 08:00 16:30 | 14:30 22:00 |
| Jun. 22 - Sep. 6 | 13:00 20:45 | 13:00 20:45 | 13:00 20:45 | 13:00 20:45 | 13:00 20:45 | 13:00 20:45 | 13:00 20:45 |
| Sep. 7 - Oct. 11 | 08:00 16:30 | 16:30 | 08:00 16:30 | 16:30 | 08:00 16:30 | 08:00 16:30 | 14:30 |
| Oct. 12 - Dec. 31 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
Elements on this website require the Adobe Flash Player to view.
Discover the hospitality, the incredible scenery, and the famous friendly people of Maine and the Canadian Maritime provinces